| Kart # | Name | 4/29/2007 | 5/13/2007 | 5/27/2007 | 6/10/2007 | 6/24/2007 | 7/8/2007 | 7/15/2007 | 7/29/2007 | 8/12/2007 | 9/9/2007 | 9/16/2007 | 10/7/2007 | Total |
| 8 | Collins, Tom | 205 | 176 | 200 | 159 | 178 | 158 | 207 | 206 | 158 | 181 | 232 | 2060 | |
| 30 | McKenzie, Jeff | 180 | 200 | 204 | 158 | 178 | 117 | 178 | 1215 | |||||
| 91 | King, John | 135 | 179 | 182 | 177 | 212 | 885 | |||||||
| 59 | Lafollette, Justin | 145 | 136 | 206 | 257 | 744 | ||||||||
| 12 | Purnell, Micheal | 137 | 143 | 157 | 136 | 167 | 740 | |||||||
| 88 | Jones, Micah | 160 | 144 | 181 | 146 | 631 | ||||||||
| 77 | Simcox, Doug | 126 | 177 | 303 | ||||||||||
| 81 | Devlin. Craig | 197 | 197 | |||||||||||
| 32 | Robertson, Jack | 187 | 187 | |||||||||||
| 46 | Mattes, Shawn | 162 | 162 | |||||||||||
| 2 | Kish, Fran | 161 | 161 | |||||||||||
| 19j | Gaffney, Tri | 161 | 161 | |||||||||||
| 114 | Parry, Adam | 143 | 158 | |||||||||||
| 356 | Novak, Michael | 147 | 147 | |||||||||||
| 33 | Kish, Alex | 146 | 146 | |||||||||||
| 2 | Holst, Andy | 143 | 143 | |||||||||||
| 42 | Tracy, Mike | 127 | 127 | |||||||||||
| _ |