| Kart # | Name | 4/29/2007 | 5/13/2007 | 5/27/2007 | 6/10/2007 | 6/24/2007 | 7/8/2007 | 7/15/2007 | 7/29/2007 | 8/12/2007 | 9/9/2007 | 9/16/2007 | 10/7/2007 | Total |
| 54 | Johnson, Michael | 129 | 127 | 200 | 208 | 150 | 138 | 204 | 183 | 205 | 183 | 180 | 1907 | |
| 59 | deWeever, Alex | 182 | 200 | 148 | 185 | 148 | 148 | 180 | 128 | 215 | 1534 | |||
| 9 | Andrews, Ryan | 164 | 200 | 100 | 208 | 138 | 145 | 160 | 108 | 232 | 1455 | |||
| 25 | Duda, Shane | 162 | 118 | 210 | 183 | 208 | 0 | 208 | 260 | 1349 | ||||
| 74 | Beatty, Jeff | 200 | 128 | 165 | 179 | 205 | 163 | 200 | 1240 | |||||
| 8 | Carpenter, Jacob | 184 | 138 | 110 | 163 | 158 | 118 | 150 | 1021 | |||||
| 6 | Everard, Reece | 139 | 207 | 163 | 120 | 108 | 145 | 138 | 1020 | |||||
| 82 | Louis, Jamie | 117 | 90 | 108 | 160 | 135 | 148 | 160 | 918 | |||||
| 13 | Broughton, Dan | 209 | 147 | 183 | 140 | 118 | 118 | 915 | ||||||
| 46 | Polich, Brandon | 144 | 128 | 180 | 140 | 592 | ||||||||
| 3 | Nelson, Cody | 149 | 163 | 170 | 482 | |||||||||
| 90 | Hopkins, Mike | 99 | 137 | 108 | 344 | |||||||||
| 77 | Kropfield, Grant | 130 | 128 | 258 | ||||||||||
| 95 | Dominique, v | 190 | 190 | |||||||||||
| 2 | Irish-Black, Joshua | 119 | 119 | |||||||||||
| 5 | Thorp, Shannon | 109 | 109 | |||||||||||
| _ |